| Environment | test |
| Data center | default |
| Current time | 2026-11-08T00:34:06 +0530 |
| Uptime | 6 days 18:42 |
| Lease expiration enabled | false |
| Renews threshold | 10 |
| Renews (last min) | 6 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| PROFILES | n/a (3) | (3) | UP (3) - convex-agile-6ffdd59c9-vknzp:Profiles , convex-agile-6ffdd59c9-jkcj2:Profiles , convex-agile-6ffdd59c9-5qlnx:Profiles |
| UNKNOWN | n/a (2) | (2) | UP (2) - convex-waterfall-76ff98795f-wtjgs , convex-auth-df9bb8758-2b4vv |
| Name | Value |
|---|---|
| total-avail-memory | 64mb |
| num-of-cpus | 1 |
| current-memory-usage | 49mb (76%) |
| server-uptime | 6 days 18:42 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 10.244.1.84 |
| status | UP |