| Environment | test |
| Data center | default |
| Current time | 2026-03-13T05:38:23 +0530 |
| Uptime | 125 days 10:20 |
| Lease expiration enabled | false |
| Renews threshold | 28 |
| Renews (last min) | 6 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| PROFILES | n/a (6) | (6) | UP (4) - convex-agile-688d7f688c-sgccn:Profiles , HCULAP0411.hepl.local:Profiles:8090 , convex-agile-688d7f688c-zkj5g:Profiles , HCULAP0411.hepl.local:Profiles:8092 DOWN (2) - HCULAP0269.hepl.local:Profiles , HCULAP0411.hepl.local:Profiles:8091 |
| UNKNOWN | n/a (10) | (10) | UP (9) - convex-waterfall-5c86d574cf-8b4h4 , convex-auth-69678f47f4-g2fgh , convex-auth-74d5c95478-xgf5d , convex-waterfall-7c974b497f-wl88j , convex-waterfall-7b5b7549d4-gj7nc , convex-auth-9479d6855-74nfr , convex-waterfall-848f44b97-c4lw9 , convex-auth-86b89bf95-mdt9l , convex-waterfall-7d766fc85d-d6qsc DOWN (1) - CITPLCUDLAP010.hepl.local |
| Name | Value |
|---|---|
| total-avail-memory | 77mb |
| num-of-cpus | 1 |
| current-memory-usage | 60mb (77%) |
| server-uptime | 125 days 10:20 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 10.244.1.205 |
| status | UP |