| Environment | test |
| Data center | default |
| Current time | 2025-12-09T05:27:32 +0530 |
| Uptime | 31 days 10:09 |
| Lease expiration enabled | false |
| Renews threshold | 8 |
| Renews (last min) | 6 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| PROFILES | n/a (1) | (1) | UP (1) - convex-agile-69b44458bc-58nb7:Profiles |
| UNKNOWN | n/a (3) | (3) | UP (2) - convex-auth-54fff8544f-jmp5p , convex-waterfall-58b7c9668-rz7wp DOWN (1) - CITPLCUDLAP010.hepl.local |
| Name | Value |
|---|---|
| total-avail-memory | 65mb |
| num-of-cpus | 1 |
| current-memory-usage | 46mb (70%) |
| server-uptime | 31 days 10:09 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 10.244.1.205 |
| status | UP |